Text: University Calculus, by J. Hass, M. Weir, and G. Thomas Jr. |
Date |
10/08
|
11/08
|
12/06 | 12/13 (0900-1200) |
Exam | #1 (solution) | #2 (solution) |
#3 (solution)
|
Final |
Due Date | Section | Problems |
09/06 | 7.1 | 1,6,13,22,26,30,42,43,44 |
09/10 | 7.2 | 1,8,9,20,21,24,29,33,37 |
09/11 | 7.3 | 1,5,9,14,19,23,30,32 |
09/13 | 7.4 | 9,13,19,21,25,30,35,38 |
09/19 | 7.7 | 1,7,15,21,37,42,47,53,64,65 |
09/20 | 8.2 | 1,5,11,15,23,27,33,43,45,49,70 |
09/24 | 8.3 | 1,3,9,15,19,21,28,33,41 |
09/25 | 8.4 | 1,3,5,7,11,19,25,35 |
09/27 | 8.5 | 1,5,9,11,13,14,15,16,19,23 |
09/28 | 8.6 | 11,15,23,29,33 |
10/02 | 8.7 | 3,7,11,13,17,21,23,29,33,35,37,41,42 |
10/04 | 8.8 8.9 |
3,7,13,17,21,29,33,35 1,5,7,11,13,15,25,29,31,50 |
10/10 | 10.1 | 1,7,11,19,23,29 |
10/11 | 12.1 | 7,9,13,15,17,29,34,41 |
10/16 | 12.2 | 1,7,15,19,25,29,35,39,53,55 |
10/17 | 10.2 | 7,12,13,17,21,25,35,39,41,45 |
10/19 | 10.3 | 1,5,13,15,23,27,35 |
10/22 | 12.3 | 5,11,19,25,30,37,43,58 |
10/26 | 12.4 | 3,7,9,25,29,33,35,43 |
10/30 | 11.1 12.5 |
1,7,9,15 1,5,9,13,17,21,23,25,27,29 |
11/01 | 10.4 | 1,3,7,15,23,29abc |
11/05 | 10.5 | 1,9,23,27,33,37,39,43,45,51,55,59,67 |
11/06 | 12.6 | 1,5,9,11,13,17,51,55 |
11/13 | 12.7 | 1,5,9,13,17,21,25,31,35,41 |
11/16 | 12.8 | 5,15,23,25,27,33,39 |
11/20 | 13.1 | 1,7,15,19,22,25 |
11/26 | 13.2 13.3 |
1,7,25,29,31,33,37,41 1,5,9,15 |
11/27 | 13.4 | 3,9,11,13,15,27,31a |
12/03 | 13.5 | 7,13,21,25,27,31,33,41 |
12/05 | 13.7 | 1,11,15,17,19,23,31,33,37,43,47,51,57,61 |
Americans with Disabilities Act: Calvin College will make reasonable accommodations for persons with documented disabilities. Students should notify the Coordinator of Services for Students with Disabilities located in Student Academic Services. Students should also notify me during the first two weeks of class.
Last updated 12/06/07 |